- HOME > Statistics > Statistics > Traffic Affairs
Traffic Affairs
Status for increase in vehicles
Classification | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
---|---|---|---|---|---|---|---|---|---|---|
Vehicles | 12,059,276 | 12,914,115 | 13,949,440 | 14,586,498 | 14,934,092 | 15,396,715 | 15,895,234 | 16,428,177 | 16,794,219 | 17,325,210 |
Classification | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|---|---|
Vehicles | 17,941,356 | 18,437,373 | 18,870,533 | 19,400,864 | 20,117,955 | 20,989,885 | 21,803,351 | 22,528,295 | 23,202,555 |
Status for occurrence of traffic accidents
Classification | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Occurred(Case) | 230,953 | 240,832 | 220,755 | 214,171 | 213,745 | 211,662 | 215.822 | 231,990 | 226,878 | 221,711 | 223,656 | 215,354 | 223,552 | 232,035 | 220,917 | 216,335 | 217,148 |
Deaths(Personel) | 7,224 | 7,212 | 6,563 | 6,376 | 6,327 | 6,166 | 5,870 | 5,838 | 5,505 | 5,229 | 5,392 | 5,092 | 4,762 | 4,621 | 4,292 | 4,185 | 3,781 |
Injuries(Personel) | 348,184 | 376,503 | 346,987 | 342,233 | 340,229 | 335,906 | 338,962 | 361,871 | 352,458 | 341,391 | 344,565 | 328,711 | 337,497 | 350,400 | 331,720 | 322,829 | 323,037 |
Status for traffic accidents by law violation
Classification | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 240,832 (100.0) |
220,755 (100.0) |
214,171 (100.0) |
213,745 (100.0) |
211,662 (100.0) |
215,822 (100.0) |
231,990 (100.0) |
226,878 (100.0) |
221,711 (100.0) |
223,656 (100.0) |
215,354 (100.0) |
223,552 (100.0) |
232,035 (100.0) |
220,917 (100.0) |
216,335 (100.0) |
217,148 (100.0) |
Failure to drive safely | 142,323 (59.1) |
126,766 (57.4) |
121,532 (56.7) |
118,329 (55.4) |
115,976 (54.8) |
118,791 (55.0) |
126,340 (54.5) |
125,082 (55.1) |
123,744 (55.8) |
125,391 (56.1) |
121,402 (56.4) |
126,329 (56.5) |
130,551 (56.3) |
124,399 (56.3) |
121,322 (56.1) |
121,797 (56.1) |
Intrusion of center line | 16,959 (7.0) |
14,909 (6.8) |
14,616 (6.8) |
14,507 (6.8) |
14,262 (6.7) |
13,653 (6.3) |
14,327 (6.2) |
14,071 (6.1) |
12,931 (5.8) |
13,018 (5.8) |
12,324 (5.7) |
12,092 (5.4) |
11,998 (5.2) |
10,712 (4.8) |
10,184 (4.7) |
9,559 (4.4) |
Speeding | 613 (0.3) |
531 (0.2) |
444 (0.2) |
431 (0.2) |
493 (0.2) |
411 (0.2) |
422 (0.2) |
403 (0.2) |
403 (0.2) |
377 (0.2) |
427 (0.2) |
515 (0.2) |
593 (0.3) |
663 (0.3) |
839 (0.4) |
950 (0.4) |
Traffic light violation | 24,650 (10.2) |
22,870 (10.4) |
23,270 (10.9) |
25,167 (11.8) |
25,624 (12.1) |
26,436 (12.2) |
27,582 (11.9) |
25,963 (11.4) |
24,504 (11.1) |
25,307 (11.3) |
24,425 (11.3) |
25,702 (11.5) |
26,511 (11.4) |
24,408 (11.0) |
24,358 (11.3) |
24,725 (11.4) |
Crossroad traveling method violation |
17,610 (7.3) |
16,532 (7.5) |
17,784 (8.3) |
17,444 (8.2) |
16,268 (7.7) |
15,617 (7.2) |
17,145 (7.4) |
16,206 (7.1) |
15,172 (6.8) |
14,721 (6.6) |
14,407 (6.7) |
14,341 (6.4) |
14,671 (6.3) |
14,671 (6.6) |
14,229 (6.6) |
14,064 (6.5) |
Failure to keep safety distance | 15,431 (6.4) |
15,362 (7.0) |
21,021 (9.8) |
21,533 (10.1) |
21,698 (10.3) |
21,984 (10.2) |
24,554 (10.6) |
23,126 (10.2) |
22,315 (10.1) |
22,275 (10.0) |
20,106 (9.3) |
20,678 (9.2) |
21,708 (9.4) |
20,660 (9.4) |
20,053 (9.3) |
20,453 (9.4) |
Other | 23,246 (9.7) |
23,785 (10.8) |
15,504 (7.2) |
16,334 (7.6) |
17,341 (8.2) |
18,930 (8.8) |
21,620 (9.3) |
22,027 (9.7) |
22,642 (10.2) |
22,567 (10.1) |
22,263 (10.3) |
23,895 (10.7) |
26,003 (11.2) |
25,404 (11.5) |
25,350 (11.7) |
25,600 (11.8) |
Status for occurrence of traffic accidents caused by intoxication
Classification | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accidents(Case) | 24,983 | 31,227 | 25,150 | 26,460 | 29,990 | 28,416 | 26,873 | 28,207 | 28,641 | 28,461 | 29,093 | 26,589 | 24,043 | 24,399 | 19,769 | 19,517 | 19,381 |
Deaths(Personel) | 907 | 1,113 | 875 | 910 | 920 | 991 | 969 | 898 | 781 | 733 | 815 | 727 | 592 | 583 | 481 | 439 | 346 |
Injuries(Personel) | 42,316 | 55,230 | 44,522 | 48,153 | 54,255 | 51,370 | 48,497 | 50,797 | 51,364 | 51,135 | 52,345 | 47,711 | 42,772 | 42,880 | 34,423 | 33,364 | 32,952 |
Status for occurrence of traffic accidents by vehicle type
Classification | Total | Cars | Vans | Trucks | Two-wheeled vehicles | Prime movers | Special vehicles | Other |
---|---|---|---|---|---|---|---|---|
Accidents(Case) | 217,148 | 145,238 | 13,526 | 27,562 | 15,365 | 2,246 | 1,178 | 12,033 |
(Percentage) | (100.0) | (66.9) | (6.2) | (12.7) | (7.1) | (1.0) | (0.5) | (5.5) |
Deaths(Personel) | 3,781 | 1,837 | 247 | 868 | 469 | 68 | 57 | 235 |
(Percentage) | (100.0) | (48.6) | (6.5) | (23.0) | (12.4) | (1.8) | (1.5) | (6.2) |
Status for traffic accidents by acquired years of driver’s license
Total | Less than 5 year | 5~less than 10 years | 10 years or more | Other |
---|---|---|---|---|
217,148 | 24,453 | 24,489 | 156,327 | 11,879 |
Status by pedestrian traffic accident type
CrossWalk | On the road | The top of a load | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Classification | Total | Internal | The outside | Passing opposite | Passing by with one's back | On the sidewalk | Passing edge of road | On the job | In play | Etc |
Death (Percentage) |
1,487 (100.0) |
344 (23.1) |
518 (34.8) |
61 (4.1) |
126 (8.5) |
20 (1.3) |
59 (4.0) |
26 (1.7) |
2 (0.1) |
331 (22.3) |
Injury (Percentage) |
46,400 (100.0) |
13,072 (28.2) |
8,653 (18.6) |
1,861 (4.0) |
3,011 (6.5) |
1,731 (3.7) |
3,471 (7.5) |
620 (1.3) |
177 (0.4) |
13,804 (29.8) |
Traffic accident status by road alignment
Classification | Total | Curve·A curved angle | A straight line | Etc | ||||
---|---|---|---|---|---|---|---|---|
Accident(Percentage) | 217,148 | (100.0) | 13,495 | (6.2) | 201,276 | (92.7) | 2,377 | (1.1) |
Death(Percentage) | 3,781 | (100.0) | 664 | (17.6) | 3,086 | (81.6) | 31 | (0.8) |
Injury(Percentage) | 323,037 | (100.0) | 20,384 | (6.3) | 299,497 | (92.7) | 3,156 | (1.0) |
A fatality rate | 1.7 | 4.9 | 1.5 | 1.3 |
※ A fatality rate : (Death / Accident) × 100
Status for results of measures taken for traffic violation (drivers)
Classification | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|
Total no. of regulated cases | 13,872,901 | 14,851,129 | 14,934,288 | 17,459,027 | 16,044,551 | |
Measure | Notification and punishment | 3,378,275 (10,178,521) |
4,425,423 (10,110,811) |
5,063,421 (9,550,369) |
3,743,635 (13,434,154) |
2,053,397 (13,775,096) |
Summary justice | 14 | 10 | 3 | 3 | 49 | |
Prosecuted as criminal case | 316,091 | 314,885 | 320,495 | 281,235 | 216,006 |
Status for traffic violation crackdown by type
Classification(Year) | Intrusion of center line | Intoxication | No license | Speeding | Traffic violation |
---|---|---|---|---|---|
2014 | 105,402 | 251,788 | 57,225 | 8,446,553 | 2,162,900 |
2015 | 144,795 | 243,100 | 66,164 | 8,474,229 | 2,243,753 |
2016 | 158,592 | 226,599 | 82,638 | 8,093,957 | 2,176,603 |
2017 | 132,759 | 205,187 | 61,991 | 11,839,954 | 2,163,848 |
2018 | 91,908 | 163,060 | 45,352 | 12,154,255 | 1,952,583 |
Status for intoxicated traffic violation crackdown
Classification | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|
Crackdown | 251,788 | 243,100 | 226,599 | 205,187 | 163,060 |
Status for parking and stopping violations
Classification (Year) |
Total | Parking or stopping violation | Parking spot violation | Parking or stopping method or timeviolation | Failure to take care of parking or stopping violation |
---|---|---|---|---|---|
2014 | 22,797 | 19,446 | 2,346 | 953 | 49 |
2015 | 45,385 | 40,981 | 2,751 | 1,581 | 72 |
2016 | 45,037 | 40,585 | 2,096 | 2,295 | 61 |
2017 | 20,630 | 17,450 | 2,217 | 906 | 57 |
2018 | 11,247 | 9,806 | 970 | 432 | 39 |
Status for escape from traffic accident (Unit: no. of cases)
Classification | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Occurred(%) | 19,367 (-15.8) |
18,556 (-4.2) |
18,440 (-0.6) |
16,346 (-11.4) |
14,655 (-10.4) |
14,480 (-1.2) |
12,684 (-12.4) |
11,613 (-8.4) |
12,666 (9.1) |
11,845 (-6.5) |
11,409 (-3.7) |
11,452 (0.4) |
9,604 (-16.1) |
8,771 (-8.7) |
9,513 (8.4) |
8,326 (12.5) |
7,883 (-5.3) |
7,601 (-3.6) |
Deaths | 549 | 506 | 472 | 387 | 370 | 360 | 340 | 297 | 298 | 279 | 284 | 234 | 219 | 207 | 157 | 151 | 150 | 107 |
Injuries | 26,572 | 26,066 | 27,035 | 24,075 | 22,231 | 22,660 | 20,057 | 18,373 | 20,275 | 19,016 | 17,951 | 18,261 | 15,247 | 13,622 | 14,388 | 12,274 | 11,433 | 11,099 |
Status for escape from traffic accident (Unit: no. of cases)
Classification | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accident | 19,367 | 18,556 | 18,440 | 16,346 | 14,655 | 14,480 | 12,684 | 11,613 | 12,666 | 11,845 | 11,409 | 11,452 | 9,604 | 8,771 | 9,513 | 8,326 | 7,883 | 7,601 |
Arrest | 16,600 | 16,126 | 14,428 | 12,153 | 10,744 | 10,791 | 10,264 | 10,218 | 11,219 | 11,029 | 10,681 | 10,699 | 8,693 | 7,950 | 9,167 | 8,212 | 7,695 | 7,245 |
The rate of arrest | 85.7 | 86.9 | 78.2 | 74.4 | 73.3 | 74.5 | 80.9 | 88 | 88.6 | 93.1 | 93.6 | 93.4 | 90.5 | 90.6 | 96.4 | 98.6 | 97.6 | 95.3 |
Current State on Total Accidents, Children, Senior Citizen Traffic Accidents (Provisional)
Classification | Accident (Case) | Death (Personel) | Casualty (Personel) |
---|---|---|---|
Total Accidents | 108,640 | 1,620 | 161,891 |
Children (Below 13) |
5,042 | 16 | 6,501 |
Senior Citizen (Over 65) |
20,081 | 756 | 21,956 |
Traffic Accident State by Car Type (Provisional)
Classification | Total | Car | Van | Truck | Two Wheel Vehicle | Motorized Vehicle | Personal Transportation | Agricultural Machine | Bicycle | Others |
---|---|---|---|---|---|---|---|---|---|---|
Accident (Case) | 108,640 | 71,987 | 6,686 | 13,691 | 8,697 | 965 | 138 | 225 | 2,571 | 3,680 |
Death (Personel) | 1,620 | 782 | 96 | 381 | 215 | 19 | 2 | 34 | 34 | 57 |
Casualty (Personel) | 161,891 | 110,840 | 10,552 | 20,317 | 11,059 | 1,202 | 146 | 261 | 2,754 | 4,760 |
Traffic Accident State by Traffic Offence (Provisional)
Classification | Total | Violation of Central Line | Violation of the Signal | Speeding | Violation of Pedestrian Protection | Violation of Safe Driving | Violation of Keeping Safe Distance | Violation of Crossroad Crossing Law | Others |
---|---|---|---|---|---|---|---|---|---|
Accident (Case) | 108,640 | 4,440 | 13,327 | 563 | 3,869 | 59,500 | 10,535 | 7,344 | 9,062 |
Death (Personel) | 1,620 | 125 | 156 | 107 | 63 | 1,067 | 30 | 29 | 43 |
Casualty (Personel) | 161,891 | 7,537 | 21,823 | 1,062 | 4,061 | 84,186 | 8,254 | 11,681 | 13,717 |
※ This 2019 data is a provisional aggregated data, so it may be different from the final statistics
Driver's License Holder State (Register, By Gender Nationwide)
※ Description of the preparation criteria : By register means a statistic based on a person who has a driver's license, which means
that even if a person has been issued several types of driver's license, it is written as one person.
(Example : Holds Type 1 and Type 2 together → Marked Type 1, Holds Type 1 Special License and Type 2 Normal License → Marked Type 1 Special License,
Holds Type 1 HGV License and Type 1 Normal License → Marked Type 1 HGV License)
Classification | Total | Type 1 | Type 2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sub Total | HGV | Normal | Compact | Large Tow away | Small Tow away | Rescue | Sub Total | Normal | Compact | Atomic | ||||
2014 | Total | 29,544,245 | 19,107,194 | 2,081,687 | 17,022,258 | 17 | 2,534 | 0 | 698 | 10,437,051 | 10,050,844 | 9,264 | 376,943 | |
Male | 17,557,803 | 14,454,843 | 2,037,326 | 12,414,334 | 17 | 2,477 | 0 | 689 | 3,102,960 | 2,773,860 | 9,055 | 320,045 | ||
Female | 11,986,442 | 4,652,351 | 44,361 | 4,607,924 | 0 | 57 | 0 | 9 | 7,334,091 | 7,276,984 | 209 | 56,898 | ||
2015 | Total | 30,293,621 | 19,521,869 | 2,145,966 | 17,372,570 | 15 | 2,608 | 0 | 710 | 10,771,752 | 10,399,375 | 9,370 | 363,007 | |
Male | 17,920,583 | 14,735,660 | 2,098,744 | 12,633,657 | 15 | 2,543 | 0 | 701 | 3,184,923 | 2,869,864 | 9,141 | 305,918 | ||
Female | 12,373,038 | 4,786,209 | 47,222 | 4,738,913 | 0 | 65 | 0 | 9 | 7,586,829 | 7,529,511 | 229 | 57,089 | ||
2016 | Total | 31,190,359 | 19,897,914 | 2,210,461 | 17,684,024 | 14 | 2,600 | 86 | 729 | 11,292,445 | 10,936,251 | 9,202 | 346,992 | |
Male | 18,291,984 | 14,995,059 | 2,160,054 | 12,831,677 | 14 | 2,524 | 73 | 717 | 3,296,925 | 2,997,841 | 8,971 | 290,113 | ||
Female | 12,898,375 | 4,902,855 | 50,407 | 4,852,347 | 0 | 76 | 13 | 12 | 7,995,520 | 7,938,410 | 231 | 56,879 | ||
2017 | Total | 31,665,393 | 20,129,385 | 2,272,922 | 17,852,716 | 11 | 2,583 | 424 | 729 | 11,536,008 | 11,189,700 | 9,564 | 336,744 | |
Male | 18,495,975 | 15,135,232 | 2,219,241 | 12,912,413 | 11 | 2,496 | 358 | 713 | 3,360,743 | 3,071,709 | 9,313 | 279,721 | ||
Female | 13,169,418 | 4,994,153 | 53,681 | 4,940,303 | 0 | 87 | 66 | 16 | 8,175,265 | 8,117,991 | 251 | 57,023 | ||
2018 | Total | 32,161,081 | 20,387,137 | 2,337,092 | 18,045,870 | 11 | 2,588 | 806 | 770 | 11,773,944 | 11,442,666 | 10,009 | 321,269 | |
Male | 18,731,410 | 15,293,376 | 2,279,741 | 13,009,696 | 11 | 2,496 | 680 | 752 | 3,438,034 | 3,163,671 | 9,697 | 264,666 | ||
Female | 13,429,671 | 5,093,761 | 57,351 | 5,036,174 | 0 | 92 | 126 | 18 | 8,335,910 | 8,278,995 | 312 | 56,603 |
Driver's License Holder State (Register,by Academic Institution)
Classification | Total | Type 1 | Type 2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sub Total | HGV | Normal | Compact | Large Tow away | Small Tow away | Rescue | Sub Total | Normal | Compact | Atomic | ||||
2014 | Total | 29,544,245 | 19,107,194 | 2,081,687 | 17,022,258 | 17 | 2,534 | 0 | 698 | 10,437,051 | 10,050,844 | 9,264 | 376,943 | |
Seoul | 5,922,122 | 3,351,787 | 249,467 | 3,102,056 | 4 | 180 | 0 | 80 | 2,570,335 | 2,521,487 | 3,060 | 45,788 | ||
Busan | 1,898,728 | 1,229,234 | 119,989 | 1,108,523 | 4 | 679 | 0 | 39 | 669,494 | 652,875 | 744 | 15,875 | ||
Daegu | 1,481,802 | 1,016,553 | 99,481 | 916,999 | 1 | 52 | 0 | 20 | 465,249 | 450,671 | 449 | 14,129 | ||
Incheon | 1,650,566 | 1,109,468 | 132,909 | 976,291 | 2 | 223 | 0 | 43 | 541,098 | 530,127 | 470 | 10,501 | ||
Gwangju | 851,194 | 583,695 | 71,535 | 512,102 | 0 | 32 | 0 | 26 | 267,499 | 261,579 | 150 | 5,770 | ||
Daejun | 888,913 | 594,668 | 58,165 | 536,442 | 0 | 32 | 0 | 29 | 294,245 | 287,486 | 206 | 6,553 | ||
Ulsan | 713,254 | 489,970 | 51,530 | 438,346 | 0 | 80 | 0 | 14 | 223,284 | 217,895 | 171 | 5,218 | ||
Gyeonggi | 7,282,860 | 4,552,770 | 470,419 | 4,081,824 | 3 | 339 | 0 | 185 | 2,730,090 | 2,680,134 | 1,839 | 48,117 | ||
Gangwon | 874,813 | 606,688 | 83,479 | 523,164 | 0 | 27 | 0 | 18 | 268,125 | 253,379 | 194 | 14,552 | ||
Chungbuk | 900,607 | 622,750 | 81,536 | 541,130 | 0 | 64 | 0 | 20 | 277,857 | 257,393 | 159 | 20,305 | ||
Chungnam | 1,249,176 | 843,084 | 117,847 | 725,105 | 0 | 96 | 0 | 36 | 406,092 | 367,779 | 375 | 37,938 | ||
Jeonbuk | 1,034,615 | 709,804 | 108,867 | 600,853 | 1 | 66 | 0 | 17 | 324,811 | 298,106 | 269 | 26,436 | ||
Jeonnam | 996,222 | 676,684 | 110,437 | 566,045 | 0 | 163 | 0 | 39 | 319,538 | 284,184 | 214 | 35,140 | ||
Gyeongbuk | 1,550,437 | 1,167,536 | 140,125 | 1,027,167 | 0 | 198 | 0 | 46 | 382,901 | 337,976 | 425 | 44,500 | ||
Gyeongnam | 1,900,979 | 1,301,893 | 150,555 | 1,150,960 | 1 | 295 | 0 | 82 | 599,086 | 559,334 | 484 | 39,268 | ||
Jeju | 347,957 | 250,610 | 35,346 | 215,251 | 1 | 8 | 0 | 4 | 97,347 | 90,439 | 55 | 6,853 | ||
2015 | Total | 30,293,621 | 19,521,869 | 2,145,966 | 17,372,570 | 15 | 2,608 | 0 | 710 | 10,771,752 | 10,399,375 | 9,370 | 363,007 | |
Seoul | 5,976,344 | 3,370,418 | 252,586 | 3,117,569 | 3 | 184 | 0 | 76 | 2,605,926 | 2,559,424 | 3,043 | 43,459 | ||
Busan | 1,931,356 | 1,243,042 | 122,853 | 1,119,474 | 3 | 671 | 0 | 41 | 688,314 | 671,963 | 753 | 15,598 | ||
Daegu | 1,508,193 | 1,034,913 | 101,837 | 933,000 | 1 | 55 | 0 | 20 | 473,280 | 459,414 | 456 | 13,410 | ||
Incheon | 1,700,252 | 1,133,316 | 136,480 | 996,558 | 2 | 239 | 0 | 37 | 566,936 | 556,489 | 473 | 9,974 | ||
Gwangju | 868,529 | 594,225 | 73,455 | 520,707 | 0 | 38 | 0 | 25 | 274,304 | 268,610 | 144 | 5,550 | ||
Daejun | 897,489 | 597,870 | 59,320 | 538,481 | 0 | 39 | 0 | 30 | 299,619 | 293,129 | 216 | 6,274 | ||
Ulsan | 731,869 | 501,696 | 53,202 | 448,399 | 0 | 82 | 0 | 13 | 230,173 | 224,914 | 165 | 5,094 | ||
Gyeonggi | 7,536,388 | 4,699,296 | 488,682 | 4,210,061 | 3 | 353 | 0 | 197 | 2,837,092 | 2,788,784 | 1,884 | 46,424 | ||
Gangwon | 899,850 | 622,867 | 86,419 | 536,401 | 0 | 29 | 0 | 18 | 276,983 | 262,918 | 188 | 13,877 | ||
Chungbuk | 924,795 | 636,718 | 84,149 | 552,470 | 0 | 71 | 0 | 28 | 288,077 | 268,417 | 177 | 19,483 | ||
Chungnam | 1,320,671 | 885,854 | 123,568 | 762,143 | 0 | 104 | 0 | 39 | 434,817 | 397,684 | 366 | 36,767 | ||
Jeonbuk | 1,058,961 | 725,181 | 112,319 | 612,776 | 1 | 70 | 0 | 15 | 333,780 | 308,093 | 278 | 25,409 | ||
Jeonnam | 1,028,107 | 696,754 | 114,153 | 582,389 | 0 | 172 | 0 | 40 | 331,353 | 296,880 | 241 | 34,232 | ||
Gyeongbuk | 1,587,873 | 1,187,816 | 144,736 | 1,042,835 | 0 | 200 | 0 | 45 | 400,057 | 356,768 | 432 | 42,857 | ||
Gyeongname | 1,951,564 | 1,328,611 | 155,157 | 1,173,078 | 1 | 295 | 0 | 80 | 622,953 | 584,601 | 500 | 37,852 | ||
Jeju | 371,380 | 263,292 | 37,050 | 226,229 | 1 | 6 | 0 | 6 | 108,088 | 101,287 | 54 | 6,747 | ||
2016 | Total | 31,190,359 | 19,897,914 | 2,210,461 | 17,684,024 | 14 | 2,600 | 86 | 729 | 11,292,445 | 10,936,251 | 9,202 | 346,992 | |
Seoul | 6,056,722 | 3,380,653 | 254,820 | 3,125,560 | 3 | 186 | 11 | 73 | 2,676,069 | 2,632,193 | 2,959 | 40,917 | ||
Busan | 1,966,979 | 1,252,450 | 125,633 | 1,126,120 | 3 | 648 | 4 | 42 | 714,529 | 698,782 | 731 | 15,016 | ||
Daegu | 1,544,705 | 1,052,075 | 104,096 | 947,901 | 1 | 53 | 2 | 22 | 492,630 | 479,575 | 452 | 12,603 | ||
Incheon | 1,756,657 | 1,153,153 | 140,267 | 1,012,594 | 2 | 245 | 5 | 40 | 603,504 | 593,559 | 463 | 9,482 | ||
Gwangju | 891,724 | 603,525 | 75,094 | 528,364 | 0 | 39 | 3 | 25 | 288,199 | 282,675 | 145 | 5,379 | ||
Daejun | 917,280 | 603,590 | 60,605 | 542,904 | 0 | 43 | 6 | 32 | 313,690 | 307,509 | 197 | 5,984 | ||
Ulsan | 748,703 | 508,665 | 54,742 | 453,831 | 0 | 76 | 1 | 15 | 240,038 | 234,993 | 152 | 4,893 | ||
Gyeonggi Southern |
5,834,357 | 3,604,741 | 361,551 | 3,242,730 | 2 | 282 | 20 | 156 | 2,229,616 | 2,195,957 | 1,367 | 32,292 | ||
Gyeonggi Northern |
2,022,834 | 1,246,640 | 147,323 | 1,099,180 | 0 | 71 | 8 | 58 | 776,194 | 763,918 | 467 | 11,809 | ||
Gangwon | 927,107 | 636,030 | 89,306 | 546,678 | 0 | 26 | 2 | 18 | 291,077 | 277,722 | 189 | 13,166 | ||
Chungbuk | 954,193 | 649,671 | 86,560 | 563,006 | 0 | 77 | 5 | 23 | 304,522 | 285,658 | 195 | 18,669 | ||
Chungnam | 1,390,445 | 922,665 | 129,278 | 793,235 | 0 | 103 | 8 | 41 | 467,780 | 432,071 | 381 | 35,328 | ||
Jeonbuk | 1,084,768 | 737,234 | 115,159 | 621,987 | 1 | 70 | 0 | 17 | 347,534 | 322,782 | 277 | 24,475 | ||
Jeonnam | 1,059,276 | 713,077 | 117,705 | 595,156 | 0 | 179 | 3 | 34 | 346,199 | 313,031 | 231 | 32,937 | ||
Gyeongbuk | 1,630,175 | 1,206,290 | 148,970 | 1,057,074 | 0 | 198 | 2 | 46 | 423,885 | 382,384 | 422 | 41,079 | ||
Gyeongnam | 2,008,889 | 1,352,127 | 160,688 | 1,191,056 | 1 | 295 | 4 | 83 | 656,762 | 619,901 | 514 | 36,347 | ||
Jeju | 395,545 | 275,328 | 38,664 | 236,648 | 1 | 9 | 2 | 4 | 120,217 | 113,541 | 60 | 6,616 | ||
2017 | Total | 31,665,393 | 20,129,385 | 2,272,922 | 17,852,716 | 11 | 2,583 | 424 | 729 | 11,536,008 | 11,189,700 | 9,564 | 336,744 | |
Seoul | 6,092,993 | 3,383,999 | 256,628 | 3,127,062 | 2 | 182 | 52 | 73 | 2,708,994 | 2,666,443 | 2,968 | 39,583 | ||
Busan | 1,980,709 | 1,253,853 | 127,814 | 1,125,330 | 3 | 648 | 13 | 45 | 726,856 | 711,490 | 746 | 14,620 | ||
Daegu | 1,552,831 | 1,057,378 | 106,121 | 951,173 | 0 | 53 | 10 | 21 | 495,453 | 482,715 | 496 | 12,242 | ||
Incheon | 1,781,240 | 1,160,927 | 143,529 | 1,017,090 | 2 | 235 | 26 | 45 | 620,313 | 610,493 | 483 | 9,337 | ||
Gwangju | 897,575 | 606,381 | 76,269 | 530,041 | 0 | 39 | 11 | 21 | 291,194 | 285,742 | 160 | 5,292 | ||
Daejun | 921,544 | 603,739 | 61,853 | 541,784 | 0 | 36 | 31 | 35 | 317,805 | 311,706 | 215 | 5,884 | ||
Ulsan | 752,693 | 510,238 | 56,515 | 453,633 | 0 | 70 | 6 | 14 | 242,455 | 237,588 | 159 | 4,708 | ||
Gyeonggi Southern |
5,998,167 | 3,690,300 | 375,671 | 3,314,085 | 1 | 275 | 109 | 159 | 2,307,867 | 2,274,590 | 1,427 | 31,850 | ||
Gyeonggi Northern |
2,061,570 | 1,270,401 | 152,743 | 1,117,464 | 1 | 77 | 55 | 61 | 791,169 | 778,850 | 505 | 11,814 | ||
Gangwon | 939,855 | 644,532 | 92,183 | 552,290 | 0 | 26 | 16 | 17 | 295,323 | 282,504 | 195 | 12,624 | ||
Chungbuk | 970,302 | 658,062 | 89,318 | 568,631 | 0 | 76 | 15 | 22 | 312,240 | 293,975 | 208 | 18,057 | ||
Chungnam | 1,447,909 | 957,082 | 135,036 | 821,868 | 0 | 108 | 35 | 35 | 490,827 | 456,282 | 407 | 34,138 | ||
Jeonbuk | 1,093,905 | 741,949 | 117,578 | 624,277 | 1 | 71 | 4 | 18 | 351,956 | 328,147 | 281 | 23,528 | ||
Jeonnam | 1,073,393 | 723,614 | 121,579 | 601,824 | 0 | 170 | 8 | 33 | 349,779 | 317,636 | 246 | 31,897 | ||
Gyeongbuk | 1,645,745 | 1,213,448 | 153,295 | 1,059,897 | 0 | 200 | 10 | 46 | 432,297 | 392,354 | 429 | 39,514 | ||
Gyeongnam | 2,040,059 | 1,367,654 | 166,263 | 1,200,987 | 1 | 305 | 18 | 80 | 672,405 | 636,641 | 566 | 35,198 | ||
Jeju | 414,903 | 285,828 | 40,527 | 245,280 | 0 | 12 | 5 | 4 | 129,075 | 122,544 | 73 | 6,458 | ||
