본문 내용 바로가기

Criminal Investigation

Criminal Investigation

4Status for occurrence and arrest of major economic crimes Collapse list

answer

Status for occurrence and arrest of major economic crimes

Cases Year Total Fraud Embezzlement Misappropriation Bribery Sale of credit Money, oil prices, stock forgery Violation of other laws
Occurred cases 2011 286,615 223,470 26,767 4,725 586 15,126 8,703 7,238
2012 305,176 235,408 31,234 4,220 357 18,994 8,710 6,253
2013 337,027 269,082 34,892 4,617 253 18,553 4,330 5,300
2014 308,614 238,409 37,024 4,456 251 21,094 3,130 4,250
2015 327,335 247,293 46,734 4,289 247 23,519 2,104 3,149
2016 324,821 241,613 50,053 4,358 260 24,229 2,029 2,279
2017 312,975 231,489 50,498 3,706 312 22,042 3,011 1,917
2018 355,686 270,029 55,113 4,344 347 22,904 1,194 1,755
2019 392,806 304,472 58,508 4,566 260 22,323 1,120 1,557
2020 434,698 347,675 58,889 4,092 289 22,218 710 825
Arrested cases 2011 212,747 167,362 20,094 4,211 571 14,493 631 5,385
2012 210,199 160,838 21,923 3,661 340 18,410 624 4,403
2013 216,271 165,987 23,708 4,041 234 17,958 510 3,833
2014 215,250 164,594 22,761 3,986 242 20,354 431 2,882
2015 248,879 192,694 26,449 3,893 229 22,801 407 2,406
2016 253,561 197,359 26,470 3,958 247 23,630 306 1,591
2017 236,812 183,974 25,690 3,331 290 21,518 693 1,316
2018 257,288 202,300 27,107 3,904 328 22,243 153 1,253
2019 279,304 225,121 27,091 4,065 240 21,586 210 991
2020 291,005 237,407 27,883 3,545 259 21,224 131 556
※ The status of 2021 is to be updated on August 2022.

5Tendency for occurrence and arrest of prosecution cancellations Expand list

6Status for occurrence and arrest of 5 major crimes Expand list

2Status for control of foreign criminals Expand list

5Status of industrial technology leakage by year Expand list

Status of industrial technology leakage by year - Number of arrests by year
year Total '16year '17year '18year '19year '20year
Total 618 114 140 117 112 135

7Status for total crime arrest Expand list